Air-cooled Diesel generator set
MAIN STRUCTURE |
An air-cooled diesel generator set is a type of generator that uses air as the primary medium for cooling the engine.
Air-cooled Diesel | GENERATOR MODEL | ||||
1 | 2 | 3 | 4 | 5 | |
CD4000/E | CD6500/E | CD7500/E | CD8500/E | CD10000E | |
GENERATOR SET | |||||
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 |
Rated Power(KVA) | 2.8 | 4.5 | 5 | 6.5 | 7.5 |
Max.Power(KVA) | 3 | 5 | 5.5 | 7 | 8 |
Voltage(V) | 220 | 220 | 220 | 220 | 220 |
Current(A) | 13.6 | 22.7 | 25.4 | 31.8 | 36.3 |
Fuel Tank Capacity(L) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Runing Time(hr.) | 9 | 8 | 7.5 | 7 | 6.5 |
7 Meters(dBA) | 77 | 79 | 79 | 79 | 80 |
DC Output(V/A) | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 |
Battery(Ah) | 17 | 30 | 30 | 30 | 30 |
ENGINE | |||||
Engine Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Engine | CD178F/E | CD186FA/E | CD188FA/E | CD192FA/E | CD198FA/E |
Power Output(KW) | 4.4 | 7.1 | 8 | 9.3 | 10.5 |
Start Method | M/E | M/E | M/E | M/E | M/E |
Displacement(CC) | 296 | 418 | 456 | 498 | 633 |
Oil Capacity(L) | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 |
ALTERNATOR | |||||
Rated Power(KVA) | 3 | 5 | 6 | 7 | 8 |
Power Factor(Cosφ) | 1 | 1 | 1 | 1 | 1 |
Voltage Regulation | Brush/AVR | Brush/AVR | Brush/AVR | Brush/AVR | Brush/AVR |
Packaging & Weight | |||||
N.W.(kg) | 84 | 115 | 117 | 121 | 145 |
G.W.(kg) | 86 | 117 | 119 | 123 | 147 |
Packing Size(mm) | 720×480×540 | 740×510×620 | 740×510×620 | 760×520×660 | 770×540×700 |
FEATURES |
Components
1. Diesel Engine: Provides the mechanical energy necessary to drive the generator.
2. Alternator: Converts mechanical energy from the engine into electrical energy.
3. Control Panel: Interface for monitoring and controlling the generator’s operation, including start/stop, fuel levels, and performance metrics.
4. Fuel Tank: Stores diesel fuel to power the engine.
5. Battery: Provides the initial power required to start the engine.
6. Air Intake and Exhaust Fans: Ensure proper airflow for cooling the engine and expelling heat.
Advantages
• Efficiency: Diesel engines are more fuel-efficient and can run longer on the same amount of fuel compared to gasoline engines.
• Durability: Diesel engines tend to have a longer operational life and can handle heavy loads better.
• Lower Maintenance: Air-cooled systems have fewer components that require maintenance compared to water-cooled systems, reducing overall maintenance needs and costs.
• Portability: Typically more compact and easier to move, making them suitable for temporary or mobile applications.