HMF968L-S LED Trailer Mobile Lighting Tower
MAIN STRUCTURE |
✽ The main components include the generator set, lifting mast, lamps, and trailer, among others.
✽ Lamp:Using 4 300-1500Watts large projection lights, the lamp head can change the projection angle within a range of 0-90 ° in the vertical direction.
✽ Mast:The lifting mast can be utilized to elevate the lighting tower to a height of 5-9 meters.
✽ The operation is straightforward as it incorporates all the controls, displays, and indicators onto a single panel for convenience.
✽ Using soundproof diesel generator that boasts strong power, excellent stability, and consistent performance.
✽ The lighthouse generator boasts excellent voltage regulation and enhanced motor starting capabilities, ensuring a dependable operational performance.
✽ The legs have a large expansion area, providing strong support and good wind resistance.
✽ We offer a variety of movement modes, including traction movement, forklift, and crane operation. Additionally, our design incorporates shock absorption between the unit and the base to minimize vibrations and ensure a more reliable and stable operation.
Support | Model code | |||
1 | 2 | 3 | 4 | |
HMF968L-7M- | HMF968L-9M- | HMF968L-7M- | HMF968L-9M- | |
Lighting system | ||||
Voltage/Frequency | AC220V 50Hz/60HZ | AC220V 50Hz/60HZ | AC220V 50Hz/60HZ | AC220V 50Hz/60HZ |
Spotlights type | LED | LED | LED | LED |
Power of lights | 4×500W | 4×500W | 4×1000W | 4×1000W |
operatint hours | 15h | 15h | 15h | 15h |
Irradiation area | 1000m²~2000m² | 1000m²~2000m² | 2000m²~3000m² | 2000m²~3000m² |
protection grade | IP65 | IP65 | IP65 | IP65 |
Rotation angle | Horizontal 360° | Horizontal 360° | Horizontal 360° | Horizontal 360° |
Lifting system | ||||
Mast type | Manual mast | Manual mast | Manual mast | Manual mast |
Max height | 7 meters | 9 meters | 7 meters | 9 meters |
Power system | ||||
Generator set Type | Soundproof type | Soundproof type | Soundproof type | Soundproof type |
Fuel type | Diesel | Diesel | Diesel | Diesel |
Voltage/Frequency | AC220V 50Hz/60HZ | AC220V 50Hz/60HZ | AC220V 50Hz/60HZ | AC220V 50Hz/60HZ |
Rated power | 4.5KVA | 4.5KVA | 7.5KW | 7.5KW |
Max. power | 5KVA | 5KVA | 8KW | 8KW |
Fuel tank capacity | 16L | 16L | 25L | 25L |
Oil capacity | 1.65L | 1.65L | 1.65L | 1.65L |
Load operation time | 7h | 7h | 10h | 10h |
No. of Cylinders | single cylinder | single cylinder | single cylinder | single cylinder |
Start Method | Electric | Electric | Electric | Electric |
Type | Air-cooled, 4 strokes | Air-cooled, 4 strokes | Air-cooled, 4 strokes | Air-cooled, 4 strokes |
Battery | 30Ah | 30Ah | 30Ah | 30Ah |
7 Meters(dBA) | 72dB | 72dB | 72dB | 72dB |
Aspiration Type | Natural | Natural | Natural | Natural |
Engine | 186FAE | 186FAE | 198FBE | 198FBE |
Voltage regulation | AVR | AVR | AVR | AVR |
Power factor | 1 | 1 | 1 | 1 |
Displacement | 418CC | 418CC | 633CC | 633CC |
Trailer | ||||
Stabilizing legs & Number | 4 removable swivel jacks | 4 removable swivel jacks | 4 removable swivel jacks | 4 removable swivel jacks |
Wheel size | 2×165 R13” | 2×165 R13” | 2×165 R13” | 2×165 R13” |
Tow adapter | Ball adapter | Ball adapter | Ball adapter | Ball adapter |
Tail lights | Tail reflector | Tail reflector | Tail reflector | Tail reflector |
Max towing speed | 80km/h(60mph) | 80km/h(60mph) | 80km/h(60mph) | 80km/h(60mph) |
anti-wind grade | 8 | 8 | 8 | 8 |
Brake | Manual | Manual | Manual | Manual |
trailer suspension | Single axle | Single axle | Single axle | Single axle |
Tow bar | Retractable supporting wheel tow bar | Retractable supporting wheel tow bar | ||
Size & Weight | ||||
Max Working size | 2800×2800×7000mm | 2800×2800×9000mm | 2800×2800×7000mm | 2800×2800×9000mm |
Trailer shrink size | 2100×1300×1300mm | 2100×1300×1300mm | 2100×1300×1300mm | 2100×1300×1300mm |
Packaging size | 1600×1400×1500mm | 1600×1400×1500mm | 1600×1400×1500mm | 1600×1400×1500mm |
Gross weight | 650kg | 700kg | 750kg | 800kg |
Packaging | ||||
Packaging Details | wooden pallets or boxes |
FEATURES |
Transport and storage
✽ Compact structure design takes up less space when shipped or stored
✽ Fold-up tow bar reduces footprint when stored or shipped
✽ Balanced design and lower height ensure best tow experience
Setup
✽ Compact design is easy to maneuver and deploy
✽ Low tongue weight makes it easy to remove the trailer by hand with just one person
✽ Four leveling jacks provide stability when deployed
✽ Lights are aimed independently and hold their position without tools
✽ Two winches raises and lowers the tower smoothly and easily
✽ Lights operate at any height
Operation
✽ All-steel, weather-resistant equipment cabinet protects controls, engine, alternator and other components from the elements
✽ Lockable door latch protects components from unauthorized access
✽ Control panel includes circuit breakers for lights and convenience outlet
✽ Control module with engine over speed and high temperature protection
✽ Convenience outlet with dedicated circuit breaker powers auxiliary equipment
✽ Main power circuit breaker provides added protection and instant-off to prevent engine damage
Power system
✽ Rugged industrial diesel engine paired with a premium four-pole generator
✽ Large fuel tank extends run time between refueling
✽ Optional glow-plug preheat system improves cold-weather starting
✽ Optional cold-weather package ensures starting in severe cold
✽ Automatic engine shut-down system protects engine from damage due to low oil pressure and high coolant temperature
Maintenance
✽ All-welded structural steel frame ensures durability and long life
✽ Durable powder-coat finish resists the elements
✽ Standard trailer tires
✽ Bolt on fenders can be replaced if damaged
Application
✽ Construction sites
✽ Public and private events
✽ Parking lots
✽ Road work zones
Trailer
✽ Frame all welded structural steel
✽ Fenders full wheel coverage, bolted to trailer frame
✽ Tie-down Four tie-down points for securing trailer during transportation
✽ Finish Black powder-coat finish to ensure durability and corrosion protection prior to assembly.
✽ Springs Double-eye leaf springs
✽ Tires size 165R13
✽ Draw bar hitch ring or ball hinged on bracket welded under trailer frame. Folds up for shipping and storage when needed. Secures up or down with a single locking pin
✽ Tow hitch Standard 2-inch ring or ball coupling tow-hitch. Bolts to tow bar, removable and replaceable
✽ Tow chains chain attached to tow bar with quick connectors
✽ Leveling jacks Four removable swivel jacks; Two jacks mounting to outriggers of front of trailer, two jacks to outriggers at rear of trailer.The steering wheel is retractable and connected to the tow bar.
✽ Outriggers four telescoping outriggers (jack extensions) expand trailer footprint and add stability when deployed. The two legs are positioned at the front corner of the trailer, while the other two are situated at the rear of the trailer.
✽ Trailer plug Standard road trailer plug